Competent Cell Product Comparison
NEB provides the following guide to ordering NEB competent cells by aligning our strains with the names of their counterparts from other suppliers.
Strain Name | Company | Catalog # | Unit Size | NEB Strain Name | NEB # | Unit Size |
---|---|---|---|---|---|---|
96 pack Gold Competent Cells** | Agilent | 200324 | 4 x 96-well plates | NEB 5-alpha | C2987 | 1 x 96-well plate |
XL1-Blue MR Supercompetent Cells | Agilent | 200229 | 5 x 0.2ml | NEB 10-beta Competent E.coli | C3019 | 6 x 0.2ml |
XL1-Blue Supercompetent Cells | Agilent | 200236 | 5 x 0.2ml | NEB 5-alpha F´Iq Competent E.coli | C2992 | 6 x 0.2ml |
XL10-Gold Ultracompetent Cells | Agilent | 200314 | 5 x 0.1ml | NEB Stable Competent E. coli (High Efficiency) | C3040 | 6 x 0.2ml |
SCS110 Competent Cells | Agilent | 200247 | 5 x 0.2ml | dam-/dcm- Competent E.coli | C2925 | 6 x 0.2ml |
BL21 Competent Cells | Agilent | 200133 | 5 x 0.2ml | BL21 Competent E.coli | C2530 | 20 x 0.05ml |
BL21(DE3) Competent Cells | Agilent | 200131 | 5 x 0.2ml | BL21(DE3) Competent E.coli | C2527 | 6 x 0.2ml |
SURE2 SuperCompetent Cells | Agilent | 200152 | 10 x 0.10ml | NEB Stable Competent E. coli (High Efficiency) | C3040 | 20 x 0.05ml |
XL1-Blue MRF’ SuperCompetent Cells | Agilent | 200230 | 5 x 0.2 mL | NEB® Stable Competent E. coli (High Efficiency) | C3040 | 6 x 0.2 mL |
BL21(DE3)pLysS Competent Cells | Agilent | 200132 | 5 x 0.2 mL | T7 Express lysY Competent E. coli (High Efficiency) | C3010 | 6 x 0.2 mL |
E. cloni® 5-alpha Chemically Competent Cells† | Biosearch Technologies | 60602-1 | 12 x 0.1ml | NEB 5-alpha Competent E. coli (High Efficiency) | C2987 | 20 x 0.05ml |
E. cloni® 10G CLASSIC Electrocompetent | Biosearch Technologies | 60117-1 | 12 reactions | NEB 10-beta Electrocompetent E. coli | C3020 | 6 x 0.1ml |
E. cloni® 10G ELITE Electrocompetent Cells | Biosearch Technologies | 60052-1 | 12 reactions | NEB 10-beta Electrocompetent E. coli | C3020 | 6 x 0.1ml |
E. cloni® 10G SUPREME Electrocompetent Cells | Biosearch Technologies | 60080-1 | 12 reactions | NEB 10-beta Electrocompetent E. coli | C3020 | 6 x 0.1ml |
E. cloni® 10G Chemically Competent Cells | Biosearch Technologies | 60108-1 | 12 reactions | NEB 10-beta Competent E. coli (High Efficiency) | C3019 | 20 x 0.05ml |
E. cloni® EXPRESS BL21(DE3) Chemically Competent Cells | Biosearch Technologies | 60401-1 | 12 reactions | BL21(DE3) Competent E. coli | C2527 | 20 x 0.05ml |
OverExpress C41 Chemically Competent | Biosearch Technologies | 60442-1 | 12 reactions | Lemo21(DE3) Competent E. coli | C2528 | 6 x 0.05ml |
OverExpress C43 Chemically Competent | Biosearch Technologies | 60446-1 | 12 reactions | Lemo21(DE3) Competent E. coli | C2528 | 6 x 0.05ml |
OverExpress C43(DE3) pLysS Chemically Competent Cells | Biosearch Technologies | 60448-1 | 12 x 0.05 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
OverExpress C41(DE3) pLysS Chemically Competent Cells | Biosearch Technologies | 60444-1 | 12 x 0.05 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
Endura™ Chemically Competent Cells | Biosearch Technologies | 60241-1 | 12 x 0.04 mL | NEB® Stable Competent E. coli (High Efficiency) | C3040H | 20 x 0.05 mL |
Endura™ Chemically Competent Cells | Biosearch Technologies | 60240-1 | 12 x 0.08 mL | NEB® Stable Competent E. coli (High Efficiency) | C3040I | 6 x 0.2 mL |
HI-ControlTM BL21(DE3) | Biosearch Technologies | 60435-1 | 12 x 0.04 mL | T7 Express lysY/Iq Competent E. coli (High Efficiency) | C3013 | 6 x 0.2 mL |
OverExpress™ C41(DE3) Chemically Competent Cells | Millipore Sigma (Novagen) | CMC0017 | 20 x 0.04 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
OverExpress C41(DE3) pLysS Chemically Competent Cells | Millipore Sigma (Novagen) | CMC0018 | 20 x 0.04 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
OverExpress C43(DE3) Chemically Competent | Millipore Sigma (Novagen) | CMC0019 | 20 x 0.04 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
OverExpress C43(DE3) pLysS Chemically Competent Cells | Millipore Sigma (Novagen) | CMC0020 | 20 x 0.04 mL | Lemo21(DE3) Competent E. coli | C2528 | 12 x 0.05 mL |
SIG10 5a Chemically Competent Cells | Millipore Sigma (Novagen) | CMC0007 | 20 x 0.04 mL | NEB 5-alpha Competent E. coli (High Efficiency) | C2987 | 20 x 0.05ml |
Veggie™ BL21(DE3) Singles™ Competent Cells | Millipore Sigma (Novagen) | 71252-4 | 22 reactions | BL21(DE3) Competent E. coli | C2527 | 20 x 0.05ml |
Origami™ B Competent Cells | Millipore Sigma (Novagen) | 70836-3 | 0.4ml | SHuffle® Express Competent E. coli | C3028 | 6 x 0.05ml |
Origami™ B(DE3) Competent Cells | Millipore Sigma (Novagen) | 70837-3 | 0.4ml | SHuffle® T7 Express Competent E. coli | C3029 | 6 x 0.05ml |
Origami™ B(DE3)pLysS Competent Cells | Millipore Sigma (Novagen) | 70839-3 | 0.4ml | SHuffle® T7 Express lysY Competent E. coli | C3030 | 6 x 0.05ml |
Origami™ 2(DE3) Competent Cells | Millipore Sigma (Novagen) | 71345-3 | 0.4ml | SHuffle® T7 Competent E. coli | C3026 | 6 x 0.05ml |
Origami™ 2(DE3) Singles™ Competent Cells | Millipore Sigma (Novagen) | 71408-3 | 11 reactions | SHuffle® T7 Competent E. coli | C3026 | 6 x 0.05ml |
BL21 Competent Cells | Millipore Sigma (Novagen) | 69449-4 | 1ml | BL21 Competent E. coli | C2530 | 20 x 0.05ml |
BL21(DE3) Competent Cells | Millipore Sigma (Novagen) | 69450-4 | 1ml | BL21(DE3) Competent E. coli | C2527 | 20 x 0.05ml |
BL21(DE3)pLysS Competent Cells | Millipore Sigma (Novagen) | 69451-4 | 1ml | T7 Express lysY Competent E. coli (High Efficiency) | C3010 | 20 x 0.05ml |
NovaBlue Singles™ Competent Cells | Millipore Sigma (Novagen) | 70181-4 | 0.05 mL | NEB® 5-alpha F'Iq Competent E. coli (High Efficiency) | C2992H | 20 x 0.05 mL |
ElectroMAX™ DH10B™ T1 Phage-Resistant Competent Cells | ThermoFisher (Invitrogen) | 12033-015 | 5 x 0.1ml | NEB 10-beta Electrocompetent E. coli | C3020 | 6 x 0.1ml |
ElectroMAX™ DH5α-E™ Cells* | ThermoFisher (Invitrogen) | 11319-019 | 5 x 0.1ml | NEB 10-beta Electrocompetent E. coli | C3020 | 6 x 0.1ml |
MAX Efficiency® DH10B™ Competent Cells* | ThermoFisher (Invitrogen) | 18297-010 | 5 x 0.2ml | NEB 10-beta Competent E. coli (High Efficiency) | C3019 | 6 x 0.2ml |
One Shot® TOP10 Chemically Competent E. coli | ThermoFisher (Invitrogen) | C4040-03 | 20 x 0.05ml | NEB 10-beta Competent E. coli (High Efficiency) | C3019 | 20 x 0.05ml |
One Shot® MAX Efficiency™ DH10B™ T1 Phage Resistant Cells | ThermoFisher (Invitrogen) | 12331-013 | 20 x 0.05ml | NEB 10-beta Competent E. coli (High Efficiency) | C3019 | 20 x 0.05ml |
One Shot® MAX Efficiency® DH5α™-T1R Competent Cells | ThermoFisher (Invitrogen) | 12297-016 | 20 x 0.05ml | NEB 5-alpha Competent E. coli (High Efficiency) | C2987 | 20 x 0.05ml |
MAX Efficiency® DH5α™ T1 Phage Resistant Competent Cells | ThermoFisher (Invitrogen) | 12034-013 | 1ml | NEB 5-alpha Competent E. coli (High Efficiency) | C2987 | 6 x 0.2ml |
Subcloning Efficiency™ DH5α™ Competent Cells* | ThermoFisher (Invitrogen) | 18265-017 | 4 x 0.5ml | NEB 5-alpha Competent E. coli (Subcloning Efficiency) | C2988 | 6 x 0.4ml |
One Shot® Mach1™ T1 Phage-Resistant Chemically Competent E. coli | ThermoFisher (Invitrogen) | C8620-03 | 20 x 0.05ml | NEB Turbo Competent E. coli (High Efficiency) | C2984 | 20 x 0.05ml |
One Shot® BL21(DE3) Chemically Competent E. coli | ThermoFisher (Invitrogen) | C6000-03 | 20 x 0.05ml | BL21(DE3) Competent E. coli | C2527 | 20 x 0.05ml |
One Shot® BL21(DE3)pLysS Chemically Competent E. coli | ThermoFisher (Invitrogen) | C6060-03 | 20 x 0.05ml | T7 Express lysY Competent E. coli (High Efficiency) | C3010 | 20 x 0.05ml |
One Shot® Stbl3™ Chemically Competent E. coli | ThermoFisher (Invitrogen) | C7373-03 | 20 x 0.05ml | NEB Stable Competent E. coli (High Efficiency) | C3040 | 20 x 0.05ml |
Mix & Go Competent Cells - Strain DH5 Alpha | Zymo | T3007 | 10 x 0.1 mL | NEB® 5-alpha Competent E. coli (High Efficiency) | C2987I | 6 x 0.2 mL |
Mix & Go Competent Cells - Strain Zymo 10B | Zymo | T3019 | 10 x 0.1 mL | NEB® 10-beta Competent E. coli (High Efficiency) | C3019I | 6 x 0.2 mL |
* These strains are not phage resistant. All NEB competent cells are phage resistant.
** Note that this product has a TE of > 1 x 108, whereas NEB C2987 has a TE of 1-3 x 109
† Note Biosearch Technologies 6060-2 has a TE of ≥ 1x108, whereas NEB C2987 has a TE of 1-3x109
†† For large plasmids, choose C3019, NEB 10-beta Competent E. coli (High Efficiency)
All trademarks and registered trademarks are the property of their respective owners.