Catalog Number | Product Name | Discontinued Date | Replacement Products |
---|---|---|---|
B9001 | Purified BSA | 6/4/2013 | B9000 |
B9025 | OneTaq® (Mg-free) GC Reaction Buffer Pack | 1/5/2015 | |
B0719 | Exoglycosidase Reaction Buffer Pack | 1/5/2015 | |
B9005 | ThermoPol® II (Mg-free) Reaction Buffer Pack | 7/8/2019 | |
B0326 | Crimson LongAmp™ Taq Reaction Buffer Pack | 1/1/2013 | |
B0521 | Detergent-free Phusion® GC Buffer Pack | 1/5/2015 | |
B8000 | Diluent Set (A, B and C) | 1/1/2013 | |
B0324 | Crimson Taq Reaction Buffer Pack | 1/5/2015 | |
B0325 | Crimson Taq (Mg-free) Reaction Buffer Pack | 1/5/2015 | |
B7011 | CDP-Star® Dilution Buffer (25X) | 1/1/2013 | |
B6010 | CK2 Reaction Buffer | 1/1/2013 | |
B6030 | CK1 Reaction Buffer | 1/1/2013 | |
B8104 | Endoproteinase AspN Reaction Buffer | 1/1/2013 | |
B7000 | NEBuffer Set (1, 2, 3, 4 & BSA) | 1/1/2013 | |
B0696 | NEBuffer™ PI-SceI | 1/1/2013 | |
B0520 | Detergent-free Phusion® HF Buffer Pack | 1/5/2015 | |
B0694 | NEBuffer™ I-SceI | 1/1/2013 | |
B6040 | GSK-3 Reaction Buffer | 1/1/2013 | |
B8100 | GluC Reaction Buffer | 1/1/2013 | |
B0392 | β-Agarase I Reaction Buffer | 1/5/2015 | |
B9013 | ThermoPol® DF (Detergent-free) Reaction Buffer Pack | 1/1/2016 | |
B6022 | NEBuffer™ for Protein Kinases (PK) | 1/2/2018 | |
B0280 | UDG Reaction Buffer | 1/5/2015 | |
B8101 | Trypsin-ultra, Reaction Buffer | 1/1/2013 | |
B0334 | Therminator™ γ Reaction Buffer Pack | 1/1/2013 | |
B0695 | NEBuffer™ PI-SceI | 1/1/2013 | |
B0490 | EpiMark® Hot Start Taq Reaction Buffer Pack | 1/1/2013 | |
B0761 | NEBuffer Pack for Protein MetalloPhosphatases (PMP) | 1/5/2015 | |
B0315 | Terminal Transferase Reaction Buffer Pack | 1/5/2015 | |
B0268 | Endonuclease III (Nth) Reaction Buffer | 1/1/2013 | |
B0211 | EcoRI Methyltransferase Reaction Buffer | 1/1/2013 | |
B9012 | RNAPol Reaction Buffer | 11/17/2014 | |
B0297 | RNase H Reaction Buffer | 1/5/2015 | |
B0760 | NEBuffer for Protein Tyrosine Phosphatases (PTP) | 1/1/2013 | |
B0348 | NEBNext® dsDNA Fragmentase® Reaction Buffer | 1/9/2019 | |
B0322 | B0322 LongAmp® Taq Reaction Buffer Pack | 1/1/2013 | |
B0332 | Hemo KlenTaq® Reaction Buffer Pack | 1/5/2017 | |
B0253 | M-MuLV Reverse Transcriptase Reaction Buffer | 1/5/2017 | |
B0250 | Mung Bean Nuclease Reaction Buffer | 1/1/2013 | |
B3321 | Luciferase Cell Lysis Buffer | 8/2/2018 | |
B7709 | Red Loading Buffer Pack | 11/13/2017 | B7703 |
B0323 | LongAmp® Taq Reaction Buffer Pack | 1/5/2017 | |
B9023 | OneTaq® GC Reaction Buffer Pack | 1/5/2017 | |
B9024 | OneTaq® (Mg-free) Standard Reaction Buffer Pack | 1/5/2015 | |
B0213 | Nuclease BAL-31 Reaction Buffer | 1/1/2013 | |
B0205 | E. coli DNA Ligase Reaction Buffer | 1/1/2013 | |
B0368 | ProtoScript® II Reverse Transcriptase Reaction Buffer | 1/5/2015 | |
B8005 | Diluent E | 1/1/2013 | |
B8004 | Diluent D | 1/1/2013 | |
B8006 | Diluent F | 1/1/2013 | |
B0298 | Cre Recombinase Reaction Buffer | 1/1/2013 | |
B6000 | PKA Reaction Buffer | 1/1/2013 | |
B9022 | OneTaq® Standard Reaction Buffer Pack | 1/5/2017 | |
B0269 | phi29 DNA Polymerase Reaction Buffer | 1/5/2017 | |
B0262 | Lambda Exonuclease Reaction Buffer | 1/5/2015 | |
C3022 | T7 Express Crystal Competent E. coli (High Efficiency) | 1/2/2018 | |
C3009 | T7 Express High Efficiency Sampler | 3/9/2015 | |
C3016 | T7 Express Iq Competent E. coli (High Efficiency) | 3/31/2015 | C3013 |
C1002 | K. lactis YCT284 Competent Cells | 1/5/2015 | |
C1007 | K. lactis Protease Deficient Competent Cell Sampler | 9/15/2014 | |
E4124 | E. coli K12 CAG626 | 3/7/2018 | |
E6160 | NEBNext® Small RNA Library Prep Set for SOLiD™ | 1/19/2016 | |
E8121 | Ph.D.™-C7C Phage Display Peptide Library | 1/1/2017 | E8120 |
E3320 | RNase Contamination Assay Kit | 1/1/2016 | |
E4126 | E. coli K12 PR1031 | 3/7/2018 | |
E4107 | E. coli K12 JM109 | 3/7/2018 | |
E4154 | E. coli K12 ER2420/pBeloBAC11 | 3/7/2018 | |
E4121 | E. coli K12 ER2507 | 3/7/2018 | |
E4103 | E. coli K12 ER2267 | 3/7/2018 | |
E4102 | E. coli K12 ER1821 | 3/7/2018 | |
E4122 | E. coli K12 TB1 | 3/7/2018 | |
E4151 | E. coli K12 ER2420/pACYC177 | 3/7/2018 | |
E4152 | E. coli K12 ER2420/pACYC184 | 3/7/2018 | |
E4109 | E. coli K12 ER2925 | 3/7/2018 | |
E4108 | E. coli K12 NM522 | 3/7/2018 | |
E4128 | E. coli K12 KS1000 | 3/7/2018 | |
E4106 | E. coli K12 JM101 | 3/7/2018 | |
E9200 | CLIP-Cell™ Starter Kit | 9/14/2017 | |
E9230 | CLIP-Surface™ Starter Kit | 9/14/2017 | |
E3300 | BioLux® Gaussia Luciferase Assay Kit | 8/2/2018 | |
E3308 | BioLux® Gaussia Luciferase Flex Assay Kit | 1/5/2015 | |
E6080 | NEBNext® Quick DNA Library Prep Reagent Set for 454™ | 3/18/2014 | |
E8023 | Anti-GLuc Antibody | 8/2/2018 | |
E8038 | Anti-MBP Monoclonal Antibody (HRP conjugated) | 1/2/2018 | E8032 |
E4127 | E. coli K12 ER2508 | 3/7/2018 | |
E4153 | E. coli K12 POP2136/pFOS1 | 3/7/2018 | |
E3314 | BioLux® Cypridina Luciferase Starter Kit | 1/5/2015 | |
E9300 | ACP-Surface Starter Kit | 1/1/2017 | |
E4129 | E. coli K12 UT5600 | 3/7/2018 | |
E3312 | p19 miRNA Detection Kit | 12/9/2015 | |
E7350 | NEBNext® Singleplex Oligos for Illumina® | 1/2/2019 | |
E4125 | E. coli K12 CAG629 | 3/7/2018 | |
E7450 | NEBNext® Multiplex Small RNA Library Prep Set for SOLiD™ (Set 1) | 7/11/2014 | |
E6060 | NEBNext® DNA Library Prep Set for SOLiD™ | 2/6/2014 | |
E2030 | HiScribe™ T7 In Vitro Transcription Kit | 1/13/2013 | E2050 |
E8046 | MBP5 Protein | 1/5/2015 | |
E6146 | NEBNext® RNase III RNA Fragmentation Module | 1/1/2017 | E6150 |
E6071 | NEBNext® Fill-in and ssDNA Isolation Module | 1/1/2013 | |
E9120 | SNAP-Surface® Starter Kit | 9/14/2017 | |
E6000 | NEBNext® DNA Library Prep Reagent Set for Illumina® | 6/15/2017 | E7645 |
E6114 | NEBNext® mRNA Library Prep Set for SOLiD™ | 1/1/2013 | |
E6110 | NEBNext® mRNA Library Prep Master Mix Set for Illumina® | 2/17/2017 | E7760, E7770 |
E6070 | NEBNext® DNA Library Prep Master Mix Set for 454™ | 1/2/2019 | |
E1400 | NEB® Essential Cloning Set | 8/1/2014 | |
E6116 | NEBNext® mRNA Library Prep Master Mix Set for 454™ | 5/12/2014 | |
E6090 | NEBNext® Quick DNA Library Prep Master Mix Set for 454™ | 1/19/2016 | |
E6200 | NEBNext® ChIP-Seq Library Prep Reagent Set for Illumina® | 6/15/2017 | E7645 |
E6100 | NEBNext® mRNA Library Prep Reagent Set for Illumina® | 2/17/2017 | E7760, E7770 |
E4123 | E. coli K12 CAG597 | 3/7/2018 | |
E4101 | E. coli K12 ER1793 | 3/7/2018 | |
E6400 | ProtoScript® Taq RT-PCR Kit | 1/5/2015 | E5310, E5315 |
E8030 | Anti-GLuc Antibody | 9/11/2013 | E8032 |
E8102 | Ph.D.™-7 Phage Display Peptide Library | 1/1/2017 | E8100 |
E6260 | NEBNext® ChIP-Seq Library Prep Set for SOLiD™ | 1/1/2013 | |
E6550 | AMV First Strand cDNA Synthesis Kit | 1/1/2017 | M0277 |
E3309 | BioLux® |
8/2/2018 | |
E5300 | AMV LongAmp™ Taq RT-PCR Kit | 1/5/2015 | E5310, E5315 |
E6040 | NEBNext® DNA Library Prep Master Mix Set for Illumina | 1/1/2020 | E7645, E6050, E6056, E6053, M0543, E7103, E7805, E6177 |
E4141 | E. coli K12 CJ236 | 3/7/2018 | |
E2620 | PicoPLEX™ WGA Kit | 1/1/2017 | |
M2552 | TransPass™ R2 Transfection Reagent | 1/1/2013 | |
M0326 | Crimson LongAmp™ Taq DNA Polymerase | 1/5/2015 | M0323 |
M0229 | Human DNA (cytosine-5) Methyltransferase (Dnmt3A) Amino-terminal Ab | 1/1/2013 | |
M0321 | Taq DNA Polymerase with ThermoPol® II (Mg-free) Buffer | 1/1/2016 | M0320 |
M0266 | Therminator™ II DNA Polymerase | 1/1/2013 | |
M0333 | Therminator™ III DNA Polymerase | 1/1/2013 | |
M0290 | Alkaline Phosphatase, Calf Intestinal (CIP) | 6/24/2019 | M0525 |
M0228 | HEN1 miRNA Methyltransferase | 1/1/2016 | |
M0260 | 9°Nm™ DNA Polymerase | 1/1/2013 | |
M0483 | OneTaq® 2X Master Mix with GC Buffer | 1/2/2018 | |
M0232 | Human DNA (cytosine-5) Methyltransferase (Dnmt3B) Carboxy-terminal Ab | 1/1/2013 | |
M0221 | Human PRMT1 Methyltransferase | 1/2/2018 | |
M0231 | Human DNA (cytosine-5) Methyltransferase (Dnmt1) Amino-terminal Ab | 1/5/2015 | |
M0394 | ATP Sulfurylase | 1/2/2019 | |
M0487 | OneTaq® Quick-Load® 2X Master Mix with GC Buffer | 1/2/2018 | M0489 |
M0241 | hOGG1 | 6/15/2017 | M0240 |
M2561 | TransPass™ V | 1/1/2013 | |
M2563 | TransPass™ P Protein Transfection Reagent | 1/1/2013 | |
M2557 | TransPass™ COS/293 Transfection Reagent | 1/1/2013 | |
M0428 | SET8 Methyltransferase | 1/2/2018 | |
M0508 | Quick Dephosphorylation Kit | 7/16/2019 | M0525 |
M0324 | Crimson Taq DNA Polymerase | 1/5/2015 | M0486 |
M0306 | DNA Gyrase (E. coli) | 9/14/2017 | |
M0325 | Crimson Taq DNA Polymerase with (Mg-free) Buffer | 1/5/2015 | M0486 |
M0641 | Cas9 Nuclease NLS, S. pyogenes | 10/1/2016 | M0646 |
M0233 | SET7 Methyltransferase | 1/2/2018 | |
M2558 | TransPass™ HUVEC Transfection Reagent | 1/1/2013 | |
M0235 | G9a Methyltransferase | 12/1/2016 | |
M2553 | TransPass™ D1 Transfection Reagent | 1/1/2013 | |
M0334 | Therminator™ γ DNA Polymerase | 1/1/2013 | |
M2402 | Tth RecA | 1/27/2016 | |
M2554 | TransPass™ D2 Transfection Reagent | 1/1/2013 | |
M0393 | Apyrase | 1/5/2015 | M0398 |
N0322 | pTK-CLuc Vector | 1/1/2017 | |
N8084 | pTK-GLuc Vector | 1/1/2017 | |
N0318 | pSV40-CLuc Control Plasmid | 8/2/2018 | |
N0323 | pSV40-GLuc Control Plasmid | 8/2/2018 | |
N0471 | DNA Gyrase (E. coli) Substrate | 10/6/2015 | |
N7001 | CDP-Star® Reagent | 11/19/2013 | |
N4001 | Jurkat Genomic DNA | 1/5/2015 | |
N7022 | Biotinylated Alkaline Phosphatase | 1/1/2012 | |
N5504 | Universal USER® Cassette | 1/1/2013 | |
N0345 | Yeast Chromosome PFG Marker | 12/10/2014 | |
N0324 | pCLuc Mini-TK 2 Vector | 1/1/2017 | |
N0473 | Quick-Load® 50 bp DNA Ladder | 4/28/2016 | N0556 |
N0321 | pCMV-CLuc 2 Control Plasmid | 8/2/2018 | |
N7554 | Biotinylated 2-Log DNA Ladder (0.1-10 kb) | 8/28/2014 | |
N0475 | Quick-Load® PCR Marker | 1/5/2015 | N3234 |
N3640 | LITMUS™ U | 1/1/2013 | |
N2100 | Fluorescein-siRNA Transfection Control | 1/1/2013 | |
N2101 | siRNA Marker | 1/5/2015 | |
N3240 | Reverse Mass DNA Ladder | 1/5/2015 | |
N9216 | pCLIPf-NK1R Control Plasmid | 1/1/2013 | |
N9217 | pCLIPf-Cox8A Control Plasmid | 1/1/2013 | |
N3552 | MidRange II PFG Marker | 1/1/2013 | |
N3551 | MidRange I PFG Marker | 1/5/2015 | |
N8082 | pGLuc-Basic 2 Vector | 8/2/2018 | |
N0350 | Low Range PFG Marker | 12/10/2014 | |
N3538 | LITMUS 38i Vector | 1/1/2013 | |
N3237 | Mass DNA Ladder | 12/3/2014 | |
N1500 | NEBlot® Kit | 5/13/2013 | |
N0316 | M13KE Phage | 1/1/2017 | E8101 |
N3528 | LITMUS 28i Vector | 1/5/2015 | N3041 |
N0474 | Quick-Load® Low Molecular Weight DNA Ladder | 4/28/2016 | N0557 |
N0317 | pCLuc-Basic 2 Vector | 8/2/2018 | |
N8081 | pCMV-GLuc 2 Control Plasmid | 8/2/2018 | |
N4002 | CpG Methylated Jurkat Genomic DNA | 1/2/2018 | |
N8111 | pMAL-p5E Vector | 1/1/2013 | |
N3051 | pNEB193 Vector | 1/1/2013 | |
N8112 | pMAL-c5G Vector | 1/1/2013 | |
N5502 | pNEB206A Linearized Vector | 1/1/2017 | |
N8113 | pMAL-p5G Vector | 1/1/2013 | |
N8114 | pMAL™-c5X-His Vector | 1/5/2015 | |
N8101 | pMAL-pIII Vector | 1/5/2015 | |
N9218 | pCLIPf-H2B Control Plasmid | 1/5/2015 | |
N3743 | pKLCF-n Vector | 1/5/2015 | |
N9317 | pMCP-tag(m) Vector | 1/5/2015 | |
N8110 | pMAL-c5E Vector | 1/5/2015 | |
N9321 | pACP-ADRβ2 Control Plasmid | 1/1/2013 | |
N4004 | NIH 3T3 Mouse Genomic DNA | 1/1/2017 | |
N9185 | pSNAPf-Cox8A Control Plasmid | 1/1/2013 | |
N9320 | pMCP-GPI Control Plasmid | 1/1/2013 | |
N0417 | pLox2+ (linearized) | 1/1/2016 | |
N3034 | pKLAC1-GLuc Control Plasmid | 1/1/2013 | |
N9322 | pACP-tag(m)-2 Vector | 1/5/2015 | |
N3741 | pKLAC1-malE Control Plasmid | 1/1/2013 | |
N3742 | pKLAC2 Vector | 1/2/2018 | |
N3744 | pKLMF-FX Vector | 1/5/2015 | |
N8086 | pGLuc Mini-TK 2 Vector | 1/1/2017 | |
N3740 | pKLAC1 Vector | 1/1/2017 | |
N9186 | pSNAPf-H2B Control Plasmid | 1/5/2015 | |
N3746 | pKLCF-n Vector | 1/5/2015 | |
N3745 | pKLCF-c Vector | 1/5/2015 | |
N4005 | CpG Methylated NIH 3T3 Mouse Genomic DNA | 1/5/2015 | |
N4007 | CpG Methylated HeLa Genomic DNA | 1/2/2018 | |
N7551 | 5X Labeling Mix | 1/1/2013 | |
N4003 | 5-Aza-dc Treated Jurkat Genomic DNA | 1/2/2008 | |
N9184 | pSNAPf -ADRβ2 Control Plasmid | 1/5/2015 | |
N7020 | Phototope®-Star Detection Kit | 4/16/2013 | |
P8075 | Genenase I | 1/1/2013 | |
P7708 | Prestained Protein Marker, Broad Range (7-175 kDa) | 7/28/2014 | |
P5205 | Brugia malayi chitinase (BmCHT1) | 1/1/2013 | |
P6040 | Glycogen Synthase Kinase 3 (GSK-3) | 1/1/2017 | |
P7706 | Blue Prestained Protein Standard, Broad Range (11-190 kDa) | 5/1/2019 | P7718 |
P6030 | Casein Kinase I (CK1) | 1/1/2017 | |
P8102 | Proteinase K | 8/30/2013 | P8107 |
P0730 | β1-4 Galactosidase | 12/15/2016 | P0745 |
P7703 | Unstained Protein Ladder, Broad Range (10-250 kDa) | 7/14/2016 | P7717 |
P7704 | Unstained Protein Standard, Broad Range (10-200 kDa) | 5/1/2019 | P7717 |
P5208 | Plasmodium falciparum chitinase (PfCHT1) | 1/1/2013 | |
P7709 | ColorPlus™ Prestained Protein Marker, Broad Range (7-175 kDa) | 6/13/2014 | P7719 |
P0728 | α2-3 Neuraminidase | 1/1/2017 | P0743 |
P0732 | β-N-Acetylglucosaminidase | 12/15/2016 | P0744 |
P0755 | Protein Phosphatase Inhibitor 2 (I-2) | 1/5/2015 | |
P9311 | CLIP-tag™ Purified Protein | 1/1/2013 | |
P7702 | Unstained Protein Marker, Broad Range (2-212 kDa) | 2/26/2016 | P7717 |
P7711 | ColorPlus™ Prestained Protein Ladder, Broad Range (10-230 kDa) | 6/13/2014 | P7719 |
P0739 | Heparin Hexasaccharide MS Standard 7 | 1/5/2015 | |
P6060 | Calmodulin-dependent Protein Kinase II (CaMKII) | 1/1/2017 | |
P5206 | Onchocerca volvulus chitinase (OvCHT1) | 1/1/2013 | |
P0752 | T-Cell Protein Tyrosine Phosphatase (TC PTP) | 1/1/2013 | |
P6050 | Abl Protein Tyrosine Kinase (Abl) | 1/1/2013 | |
P0738 | Heparin Hexasaccharide MS Standard 6 | 1/5/2015 | |
P0754 | Protein Phosphatase 1 (PP1) | 11/24/2015 | |
P0759 | Sodium Fluoride (Fluoride) | 1/2/2018 | P0758 |
P6039 | Protein Deglycosylation Mix | 10/31/2016 | P6044 |
P7712 | Color Prestained Protein Standard, Broad Range (11–245 kDa) | 5/1/2019 | P7719 |
P6020 | CDK1-cyclin B | 1/1/2017 | |
P6080 | p42 MAP Kinase (MAPK) | 1/1/2017 | |
P7710 | Prestained Protein Ladder, Broad Range (10-230 kDa) | 6/13/2014 | P7718 |
R3535 | BsaI-HF® | 11/8/2018 | R3733 |
R0634 | AleI | 12/18/2018 | R0685 |
R0657 | PsiI | 7/1/2019 | R0744 |
S9107 | SNAP-Cell® Fluorescein | 5/28/2019 | S9103, S9104 |
S9142 | SNAP-Surface® 782 | 10/3/2014 | |
S9131 | SNAP-Surface® 532 | 1/1/2013 | |
S9146 | SNAP-Vista® Blue | 1/1/2013 | |
S6654 | Anti-Chitin Binding Domain Serum | 1/1/2013 | |
S1560 | polyA Spin™ mRNA Isolation Kit | 3/31/2020 | E7490 |
S9237 | BC-GLA-NHS | 1/5/2015 | |
S9222 | BC-PEG-NH2 | 1/5/2015 | |
S9155 | BG-GLA | 1/1/2013 | |
S9101 | SNAP-Cell® 360 | 1/1/2017 | |
S9147 | SNAP-Vista® Green | 1/2/2020 | S9103, S9124, S9129 |
S9137 | SNAP-Surface® 647 | 9/10/2013 | |
S9215 | CLIP-Cell™ 360 | 1/1/2013 | |
S9235 | CLIP-Vista Green | 1/1/2013 | |
S9349 | CoA 547 | 9/14/2017 | |
S9352 | CoA-SH | 10/3/2014 | |
S9218 | CLIP-Cell™ Fluorescein | 1/1/2013 | |
S9348 | CoA 488 | 9/14/2017 | |
S9216 | CLIP-Cell™ 430 | 1/1/2013 | |
S9350 | CoA 647 | 9/14/2017 | |
S9351 | CoA-Biotin | 9/14/2017 | |
S9149 | CBG-NH2 | 1/1/2013 | |
S1408 | Oligo (dT)25 Cellulose Beads | 3/31/2020 | E7490 |
S9139 | SNAP-Surface® 682 | 10/3/2014 | |
S1510 | 2-Tube Magnetic Separation Rack | 1/5/2015 | |
S9126 | SNAP-Surface® 425 | 1/1/2013 |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.