Glycobiology Unit Conversion Chart
Reagent companies differ in how a unit of enzyme is defined. This chart can be used to help determine how a unit of enzyme from one company compares to a unit of enzyme from NEB. All enzymes were assayed using NEB's assay protocols as a means of normalization (NEB Assay).
Enzyme | Company | Selling Conc. (U/ml) | Units /Vial | µl/Vial | NEB Assay (U/ml) | NEB Assay Units /Vial | µl Conversion (1 NEB µl = x Company µls) |
---|---|---|---|---|---|---|---|
PNGase F | NEB (NEB #P0704/P0705) | 500,000 | 15,000 | 30 | 500,000 | 15,000 | 1 |
Prozyme (GKE-5006A) | 2.5 | 0.1 | 40 | 150,000 | 6,000 | 3.3 | |
Prozyme (GKE-5020B, Ultra) | 10 | 0.4 | 40 | 500,000 | 20,000 | 1 | |
QA Bio (E-PNG01) | 5 | 0.3 | 60 | 200,000 | 12,000 | 2.5 | |
Sigma (P7367) | 500 | 50 | 50 | 90,000 | 4,500 | 5.5 | |
Endo H | NEB (NEB #P0702) | 500,000 | 10,000 | 20 | 500,000 | 10,000 | 1 |
Prozyme (GKE-5002) | 0.15 | 0.03 | 200 | 30,000 | 6,000 | 16.5 | |
α1-6 Mannosidase | NEB (NEB #P0727) | 40,000 | 800 | 20 | 40,000 | 800 | 1 |
Prozyme (GKX-80070) | 0.2 | .008 | 40 | 1,000 | 40 | 40 | |
Prozyme (GKX 5010, α1-2,3,6 Man) | 150 | 10 | 66 | 4,000 | 264 | 10 | |
QA Bio (E-AMO1, α1-2,3,6 Man) | 10 | 0.6 | 60 | 2,000 | 120 | 20 | |
α1-2,3 Mannosidase | NEB (NEB #P0729) | 32,000 | 640 | 20 | 32,000 | 640 | 1 |
Prozyme (GKX 5010, α1-2,3,6 Man) | 150 | 10 | 66 | 4,000 | 264 | 8 | |
QA Bio (E-AMO1, α1-2,3,6 Man) | 10 | 0.6 | 60 | 700 | 42 | 45 | |
β1-4 Galactosidase | NEB (NEB #P0730) | 8,000 | 400 | 50 | 8,000 | 400 | 1 |
Prozyme (GKX-5014) | 2 | 0.2 | 100 | 8,000 | 800 | 1 | |
Prozyme (GKX 5013, β1-3,4 Gal) | 5 | 0.5 | 100 | 2,000 | 200 | 4 | |
QA Bio (E-BG07) | 3 | 0.18 | 60 | 40,000 | 2,400 | 0.2 | |
QA Bio (E-BG02, β1-3,4,6 Gal) | 2.5 | 0.5 | 200 | 4,000 | 800 | 2 | |
β1-3 Galactosidase | NEB (NEB #P0726) | 10,000 | 500 | 50 | 10,000 | 500 | 1 |
Prozyme (GKX 5013, β1-3,4 Gal) | 5 | 0.5 | 100 | 10,000 | 1000 | 1 | |
QA Bio (E-BG02, β1-3,4,6 Gal) | 2.5 | 0.5 | 200 | 2,000 | 400 | 5 | |
β-N-Acetyl glucosaminidase | NEB (NEB #P0732)* | 4,000 | 100 | 25 | 4,000 | 100 | 1 |
Prozyme (GK80050 | 40 | 1.6 | 40 | 2,000 | 80 | 2 | |
QA Bio (E-GL01) | 40 | 2.4 | 60 | 2,000 | 120 | 2 | |
α-N-Acetyl galactosaminidase | NEB (NEB #P0734) | 20,000 | 3,000 | 150 | 20,000 | 3,000 | 1 |
Prozyme (GKX-5001) | 5 | 0.1 | 20 | 600 | 12 | 33 | |
α1-3,6 Galactosidase | NEB (NEB #P0731) | 4,000 | 100 | 25 | 4,000 | 100 | 1 |
Prozyme (GKX-5007, α1-3,4,6 Gal) | 100 | 5 | 50 | 120,000 | 6,000 | 0.03 | |
α2-3,6,8 Neuraminidase |
NEB (NEB #P0720) | 50,000 | 2,000 | 40 | 50,000 | 2,000 | 1 |
Prozyme (GKX-5021), α2-3, 6, 8 Neur) | 5 | 1 | 200 | 10,000 | 2,000 | 5 | |
Prozyme (GK80040, α2-3,6,8,9 Neur) | 5 | 1 | 200 | 5,000 | 1,000 | 10 | |
α2-3 Neuraminidase | NEB NEB #P0728 | 5,000 | 2,500 | 50 | 50,000 | 2,500 | 1 |
Prozyme (GK80020) | 20 | 1 | 50 | 80,000 | 4,000 | 0.625 | |
β-N-Acetyl hexosaminidasef | NEB (NEB #P0721) | 5,000 | 500 | 100 | 5,000 | 500 | 1 |
Prozyme (GKX-5003) | 50 | 5 | 100 | 500 | 50 | 10 | |
α1-2 Fucosidase | NEB (NEB #P0724) | 20,000 | 1,000 | 50 | 20,000 | 1000 | 1 |
Prozyme (GK80170) | 0.2 | 0.004 | 20 | 500 | 10 | 40 |