Substrates | NEB # | Excitation* | Emission* ✝ | Size | |
---|---|---|---|---|---|
SNAP-Surface® 594 | #S9134 | 606 | 626 | 50.0 nmol | |
SNAP-Surface® 549 | #S9112 | 560 | 575 | 50.0 nmol | |
SNAP-Surface® 488 | #S9124 | 506 | 526 | 50.0 nmol | |
SNAP-Surface® 649 | #S9159 | 655 | 676 | 50.0 nmol | |
SNAP-Surface® Alexa Fluor® 488 | #S9129 | 496 | 520 | 50.0 nmol | |
SNAP-Surface® Alexa Fluor® 647 | #S9136 | 652 | 670 | 50.0 nmol | |
SNAP-Surface® Alexa Fluor® 546 | #S9132 | 558 | 574 | 50.0 nmol |
* Excitation and emission values determined experimentally for labeled protein tag.
† Colors are based on the electromagnetic spectrum. Actual color visualization may vary.
SNAP-tag®, SNAP-Cell®, SNAP-Surface® and NEB® are registered tradmarkes of New England Biolabs, Inc.
CLIP-tag™, CLIP-Cell™ and CLIP-Surface™ are trademarks of New England Biolabs, Inc.
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.