Enzyme | Units to Cleave | |
---|---|---|
Plasmid | Lambda | |
AatII | 3 | 1 |
AccI | 4 | 1 |
Acc65I | 1 | 1 |
AflII | 2 | 1 |
AflIII | 1 | 1 |
AhdI | 1 | 1 |
AlwNI | 2 | 1 |
ApaI | 1 | 1 |
AseI | 0.3 | 1 |
AvaI | 10 | 1 |
AvrII | 1 | 1 |
BaeI | 3 | 1 |
BamHI § | 3 | 1 |
BanII | 1 | 1 |
BglII | 8 | 1 |
BpmI | 1 | 1 |
BsaAI | 20 | 1 |
BsaWI | 3 | 1 |
BsaXI | 2 | 1 |
BsgI | 1 | 1 |
BsmI | 1 | 1 |
BspDI | 1 | 1 |
BspEI | 1 | 1 |
BspMI | ** | 1 |
BspQI | 3 | 1 |
BssHII | 4 | 1 |
BstZ17I-HF® | 1 | 1 |
BtgI | 5 | 1 |
ClaI | 5 | 1 |
EcoNI | 3 | 1 |
EcoO109I | 8 | 1 |
EcoRI § | 3 | 1 |
EcoRV § | 1 | 1 |
HincII | 4 | 1 |
HindIII § | 5 | 1 |
KasI | 4 | 1 |
NarI | 10 | 1 |
NcoI § | 1 | 1 |
NdeI | 3 | 1 |
NmeAIII | ** | 1 |
NsiI § | 1 | 1 |
PaqCI | 1 | 1 |
PciI | 3 | 1 |
PsiI-v2 | 0.25 | 1 |
PstI § | 1 | 1 |
PvuII § | 2 | 1 |
SalI § | 10 | 1 |
SapI | 1 | 1 |
SmaI | 1 | 1 |
SnaBI | 1 | 1 |
SphI § | 3 | 1 |
StuI | 3 | 1 |
TspMI | 1 | 1 |
Tth111I | 2 | 1 |
XbaI | 2 | 1 |
XhoI | 10 | 1 |
XmnI | 5 | 1 |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.