NEBuffer Comparison Chart (1X)
NEBuffer 1 | NEBuffer 1.1 | NEBuffer r1.1 |
---|---|---|
yellow label | yellow label | yellow label |
10 mM Bis Tris Propane-HCl | 10 mM Bis Tris Propane-HCl | 10 mM Bis Tris Propane-HCl |
10 mM MgCl₂ | 10 mM MgCl₂ | 10 mM MgCl₂ |
1 mM DTT | 100 µg/ml BSA | 100 µg/ml Recombinant Albumin |
pH 7.0@25°C | pH 7.0 @ 25°C | pH 7.0 @ 25°C |
NEBuffer 2 | NEBuffer 2.1 | NEBuffer r2.1 |
blue label | blue label | blue label |
10 mM Tris-HCl | 10 mM Tris-HCl | 10 mM Tris-HCl |
10 mM MgCl₂ |
10 mM MgCl₂ |
10 mM MgCl₂ |
50 mM NaCl |
50 mM NaCl |
50 mM NaCl |
1 mM DTT | 100 µg/ml BSA | 100 µg/ml Recombinant Albumin |
pH 7.9@25°C | pH 7.9 @ 25°C | pH 7.9 @ 25°C |
NEBuffer 3 | NEBuffer 3.1 | NEBuffer r3.1 |
red label | red label | red label |
50 mM Tris-HCl |
50 mM Tris-HCl |
50 mM Tris-HCl |
10 mM MgCl₂ |
10 mM MgCl₂ |
10 mM MgCl₂ |
100 mM NaCl |
100 mM NaCl |
100 mM NaCl |
1 mM DTT | 100 µg/ml BSA | 100 µg/ml Recombinant Albumin |
pH 7.9@25°C | pH 7.9 @ 25°C | pH 7.9 @ 25°C |
NEBuffer 4 | CutSmart Buffer | rCutSmart Buffer |
green label | green label | green label |
20 mM Tris-acetate |
20 mM Tris-acetate |
20 mM Tris-acetate |
10 mM Magnesium acetate |
10 mM Magnesium acetate |
10 mM Magnesium acetate |
50 mM Potassium acetate |
50 mM Potassium acetate |
50 mM Potassium acetate |
1 mM DTT | 100 µg/ml BSA | 100 µg/ml Recombinant Albumin |
pH 7.9@25°C | pH 7.9 @ 25°C | pH 7.9 @ 25°C |