McrA, McrBC and EcoKI Strain Phenotypes
Mcr | Mcr | EcoK | Strain Background | ||
---|---|---|---|---|---|
Strain | A | BC | R | M | |
1100 | + | + | + | + | |
AB266 | + | + | + | + | |
AB1157 | + | + | + | + | Mrr+ |
AT2459 | - | + | + | + | |
BNN93 | - | - | - | + | C600 |
BNN102 | - | - | - | + | C600 |
CH731* | + | ? | ? | ? | |
CH1332* | - | ? | ? | ? | CH731 |
CH1372* | - | ? | ? | ? | CH731 |
C235 | - | + | + | + | |
C600 | *** | + | + | + | Y70; Mrr+ |
CES200 | - | + | - | + | AB1157 |
CJ236** |
- | + | + | + | |
CPB1293 | - | + | + | + | W3110 |
CPB1321 | - | - | - | + | W3110 |
CR63 | - | + | + | + | |
CSR603 | ? | + | + | + | |
c2813 | - | - | - | + | WA802; Mrr+ |
DB1316* | + | - | - | + | Mrr+ |
DH1 | + | + | - | + | MM294; Mrr+ |
DH3 | - | + | - | + | MM294; Mrr+ |
DH5 | + | + | - | + | MM294; Mrr+ |
DH5aMCR* | - | Δ | Δ | Δ | DH5; Mrr - |
DH10B* | - | Δ | Δ | Δ | MC1061; Mrr - |
DL538* | - | - | - | + | NM621 |
DS410* | - | + | + | + | |
DM800 | - | + | + | + | |
ED8641 | - | + | - | + | WA803 |
ED8654 | - | + | - | + | WA803 |
ED8739 | - | - | - | - | WA803 |
ED8767 | - | - | - | - | WA803 |
ER1370 | + | + | + | + | NK7254 (JC1552) |
ER1381 | + | + | - | + | ER1370; Mrr+ |
ER1378 | + | - | - | + | ER1370; Mrr+ |
ER1398 | + | - | - | + | MM294; Mrr+ |
ER1414 | + | - | - | + | W3110; Mrr+ |
ER1458 | - | - | - | + | Y1084 |
ER1562 | - | - | - | + | MM294; Mrr+ |
ER1563 | - | + | - | + | MM294; Mrr+ |
ER1564 | - | + | - | + | ER1370; Mrr+ |
ER1565 | - | - | - | + | ER1370; Mrr+ |
ER1647* | - | Δ | Δ | Δ | ER1370; Mrr - |
ER1648 | - | Δ | Δ | Δ | ER1370; Mrr - |
ER1793* | - | Δ | Δ | Δ | ER1370; Mrr - |
ER1821** | - | Δ | Δ | Δ | MM294; Mrr - |
ER2267** | - | Δ | Δ | Δ | MM294; F+; Mrr - |
ER2925 | - | - | - | + | GM271; Mrr + |
FS1585 | - | + | + | + | C600 |
GM31* | - | +/- | + | + | Mrr+/- |
GM161 | ? | + | + | + | |
GM271 | - | - | - | + | Mrr+ |
GM272 | ? | + | + | + | |
GM2159** | + | + | + | + | Mrr+ |
GM2929** | - | - | - | + | GM2163 recF |
GW1002 | - | ? | + | + | |
H680 | - | ? | + | + | |
HB101‡ | + | Δ | Δ | Δ | Mrr - |
Hfr3000 YA149 | - | + | + | + | HfrH |
Hfr3000 | - | + | + | + | |
Hfr Cavalli | + | - | + | + | |
Hfr Hayes** | + | + | + | + | Mrr+ |
HfrH thi - | - | + | + | + | |
HfrP4X6 | + | + | + | + | |
HfrR4** | + | + | + | + | Mrr+ |
HL1228* | - | - | - | + | NM621 |
JC7623** | - | + | + | + | Mrr+ |
JH132‡ | - | Δ | Δ | Δ | K802 |
JM83 | (+) | + | + | + | |
JM101 | + | (+) | + | + | JM83 |
JM107 | - | + | - | + | MM294; Mrr+ |
JM107MA2 | - | - | - | + | JM107 |
JM109 | (-) | (+) | - | + | JM107 |
5K | - | + | - | + | C600 |
K12 | + | + | + | + | |
K802 | see WA802 | ||||
K803 | see WA803 | ||||
K10 | + | - | + | + | Hfr Cavalli |
KMBL1164 | - | ? | + | + | |
KW251* | - | - | - | + | |
LE392 | - | + | - | + | ED8654 |
MB406* | - | + | - | + | |
MC1040 | (+) | (+) | |||
MC1061 | - | - | - | + | Mrr+ |
MM294 | + | + | - | + | 1100; Mrr+ |
NM477 | - | - | - | - | C600 |
NM494 | - | + | - | - | pop101 |
NM514 | - &/or | + | - | + | pop101 |
NM519 | + | + | - | + | |
NM538 | (-) | (+) | - | + | ED8654 |
NM539 | - | + | - | + | NM538 |
NM554 | - | - | - | + | MC1061 |
NM621 | - | - | - | + | C600 |
NM646* | - | - | - | + | WA802 |
NM664* | - | Δ | Δ | Δ | WA802; Mrr - |
NM670* | - | + | + | + | WA802 |
NM673* | - | - | - | + | WA802 |
NM674* | - | Δ | Δ | Δ | WA802; Mrr - |
NW1* | - | - | - | + | AT2459 |
NW2* | - | Δ | Δ | Δ | AT2459; Mrr - |
P678** | + | ? | ? | + | |
PA309 | + | + | + | + | |
PC0543** | + | - | + | + | Mrr+ |
PC0950 | + | - | + | + | Mrr+ |
Q358 | - | + | - | + | |
Q359 | - | + | - | + | |
RL88 | - | - | + | + | |
RR1‡ | + | Δ | Δ | Δ | HB101; Mrr - |
SK5022 | - | + | + | + | |
TC410* | - | Δ | Δ | Δ | DS410; Mrr - |
TC600* | - | - | - | + | C600B |
W6 | + | + | + | + | |
W677** | + | ? | + | + | |
W3110 | + | + | + | + | Mrr+ |
W4797 | + | + | + | + | |
WA704 | - | - | + | + | C600 X HfrCavalli |
WA802 | - | - | - | + | WA704; Mrr+ |
WA803 | - | - | - | - | WA704; Mrr+ |
WW3352 | - | + | + | + | |
X149 | - | + | + | + | |
Y10 | + | + | + | + | |
Y53 | + | + | + | + | Y10 |
Y70 | + | + | + | + | Y53 |
Y1084 | - | + | + | + | BNN96; SG1041 |
Y1088 | - | + | - | + | LE392; ED8654 |
Y1090 | (-) | (+) | + | + | Y1084 |
Non-K12 strains | |||||
E. coli B | + | + | + | + | |
E. coli B/r | ? | + | + | + | |
BL21** | + | + | - | - | restricts l.Sss I |
E. coli C | - | (-) | - | - |
Mcr phenotypes reported in [Raleigh, E.A. et al. (1988) Nucl. Acids Res., 16, 1563-1575 PMID: 2831502, References 7 in Restriction of Foreign DNA by E. coli K-12] except those denoted with asterisks. Mrr phenotypes determined at NEB except DH10B (11). EcoKI phenotypes sometimes inferred from genotype.
Table Notes:
- ( ) phenotype inferred from that of ancestral or descendant strains.
- ? phenotype not tested.
- Δ mutation present is known to be a large deletion.
- ‡ These strains were formerly thought to carry the mcrB allele present in E.coli B. They are now known to carry an extensive deletion of mrr -hsd -mcrBC (ref. 6; M. Noyer-Weidner, personal communication; J. Kelleher, personal communication).
- * Phenotypes reported in one of references 8-12.
- ** Phenotypes determined at New England Biolabs, Inc.
- *** C600 lines obtained from different sources give different results. The original strain, and that obtained from the E. coli Genetic Stock Center (Yale University) are McrA+; derivatives traceable to the Brenner laboratory are McrA- (21).