Components | T4 DNA Ligase Reaction Buffer | B0202 | StickTogether™ DNA Ligase Buffer | B0535 | ThermoPol® Reaction Buffer | B9004 | T4 Polynucleotide Kinase Reaction Buffer | B0201 | NEBuffer™ EcoRI/SspI | B0101 | Antarctic Phosphatase Reaction Buffer | B0289 | Exonuclease I Reaction Buffer | B0293 | Exonuclease VII Reaction Buffer | B0379 | Diluent A (with rAlbumin) | B8532 | Diluent B (with rAlbumin) | B8533 | Diluent C (with rAlbumin) | B8534 | NEBuffer™ r2.1 | B6002 | rCutSmart™ Buffer | B6004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tris-HCl | 50 mM | 66 mM | 20 mM | 70 mM | 100 mM | 50 mM | 10 mM | 10 mM | 10 mM | 10 mM | |||
Bis-Tris-Propane-HCl | 50 mM | ||||||||||||
Tris-acetate | 20 mM | ||||||||||||
Sodium Phosphate | 50 mM | ||||||||||||
Potassium Acetate | 50 mM | ||||||||||||
Magnesium Acetate | 10 mM | ||||||||||||
EDTA | 8 mM | 0.1 mM | 0.1 mM | 0.1 mM | |||||||||
NaCl | 50 mM | 300 mM | 250 mM | 50 mM | |||||||||
KCl | 10 mM | 50 | |||||||||||
MgCl2 | 10 mM | 10 mM | 10 mM | 10 mM | 1 mM | 6.7 mM | 10 mM | ||||||
ZnCl2 | 0.1 mM | ||||||||||||
MgSO4 | 2 mM | ||||||||||||
(NH4)2SO4 | 10 mM | ||||||||||||
Glycine-KOH | 67 mM | ||||||||||||
BSA | |||||||||||||
Recombinant Albumin | 200 µg/ml | 500 µg/ml | 200 µg/ml | 100 µg/ml | 100 µg/ml | ||||||||
ATP | 1 mM | 1 mM | |||||||||||
DTT | 10 mM | 1 mM | 5 mM | 1 mM | 1 mM | 1 mM | |||||||
β-ME | 10 mM | ||||||||||||
2-mercapto-ethanol | |||||||||||||
Polyethylene glycol (PEG 6000) | 7.5% | ||||||||||||
Triton® X-100 | 0.1% | 0.025% | 0.15% | ||||||||||
Glycerol | 50% | 50% | 50% | ||||||||||
pH @ 25 | 7.50 | 7.60 | 8.80 | 7.60 | 7.50 | 6.00 | 9.50 | 8.00 | 7.40 | 7.40 | 7.40 | 7.90 | 7.90 |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.