Components@tag> | T4 DNA Ligase Reaction Buffer | B0202@tag> | StickTogether™ DNA Ligase Buffer | B0535@tag> | ThermoPol® Reaction Buffer | B9004@tag> | T4 Polynucleotide Kinase Reaction Buffer | B0201@tag> | NEBuffer™ EcoRI/SspI | B0101@tag> | Antarctic Phosphatase Reaction Buffer | B0289@tag> | Exonuclease I Reaction Buffer | B0293@tag> | Exonuclease VII Reaction Buffer | B0379@tag> | NEBuffer™ r1.1 | B6001@tag> | Diluent A (with rAlbumin) | B8532@tag> | Diluent B (with rAlbumin) | B8533@tag> | Diluent C (with rAlbumin) | B8534@tag> | NEBuffer™ r2.1 | B6002@tag> | rCutSmart™ Buffer | B6004@tag> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tris-HCl@tag> | 50 mM@tag> | 66 mM@tag> | 20 mM@tag> | 70 mM@tag> | 100 mM@tag> | @tag> | @tag> | 50 mM@tag> | @tag> | 10 mM@tag> | 10 mM@tag> | 10 mM@tag> | 10 mM@tag> | @tag> |
Bis-Tris-Propane-HCl@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 50 mM@tag> | @tag> | @tag> | 10 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Tris-acetate@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 20 mM@tag> |
Sodium Phosphate@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 50 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Potassium Acetate@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 50 mM@tag> |
Magnesium Acetate@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 10 mM@tag> |
EDTA@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 8 mM@tag> | @tag> | 0.1 mM@tag> | 0.1 mM@tag> | 0.1 mM@tag> | @tag> | @tag> |
NaCl@tag> | @tag> | @tag> | @tag> | @tag> | 50 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 300 mM@tag> | 250 mM@tag> | 50 mM@tag> | @tag> |
KCl@tag> | @tag> | @tag> | 10 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 50 mM@tag> | @tag> | @tag> | @tag> | @tag> |
MgCl2@tag> | 10 mM@tag> | 10 mM@tag> | @tag> | 10 mM@tag> | 10 mM@tag> | 1 mM@tag> | 6.7 mM@tag> | @tag> | 10 mM@tag> | @tag> | @tag> | @tag> | 10 mM@tag> | @tag> |
ZnCl2@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 0.1 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
MgSO4@tag> | @tag> | @tag> | 2 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
(NH4)2SO4@tag> | @tag> | @tag> | 10 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Glycine-KOH@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 67 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
BSA@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Recombinant Albumin@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 100 µg/ml@tag> | 200 µg/ml@tag> | 500 µg/ml@tag> | 200 µg/ml@tag> | 100 µg/ml@tag> | 100 µg/ml@tag> |
ATP@tag> | 1 mM@tag> | 1 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
DTT@tag> | 10 mM@tag> | 1 mM@tag> | @tag> | 5 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 1 mM@tag> | 1 mM@tag> | 1 mM@tag> | @tag> | @tag> |
β-ME@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 10 mM@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
2-mercapto-ethanol@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Polyethylene glycol (PEG 6000)@tag> | @tag> | 7.5%@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> |
Triton® X-100@tag> | @tag> | @tag> | 0.1%@tag> | @tag> | 0.025%@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 0.15%@tag> | @tag> | @tag> |
Glycerol@tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | @tag> | 50%@tag> | 50%@tag> | 50%@tag> | @tag> | @tag> |
pH @ 25@tag> | 7.50@tag> | 7.60@tag> | 8.80@tag> | 7.60@tag> | 7.50@tag> | 6.00@tag> | 9.50@tag> | 8.00@tag> | 7.00@tag> | 7.40@tag> | 7.40@tag> | 7.40@tag> | 7.90@tag> | 7.90@tag> |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.