| Wild-type phi29 | phi29-XT | |
|---|---|---|
| Fast (3-12 kb/min) | ✓ | ✓ |
| Highly Processive | ✓ | ✓ |
| High Fidelity | ✓ | ✓ |
| Strand Displacement | ✓ | ✓ |
| Optimal Temperature | 30°C | 42°C |
| Yield | ✓ | ✓✓ |
| Sensitivity | ✓ | ✓✓ |
| Wild-type phi29 | phi29-XT | |
|---|---|---|
| Fast (3-12 kb/min) | ✓ | ✓ |
| Highly Processive | ✓ | ✓ |
| High Fidelity | ✓ | ✓ |
| Strand Displacement | ✓ | ✓ |
| Optimal Temperature | 30°C | 42°C |
| Yield | ✓ | ✓✓ |
| Sensitivity | ✓ | ✓✓ |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.