Protein Data
Bacterial Cells: E. coli or Salmonella typhimurium
Cell Data | per cell | per liter at 109 cells per ml |
---|---|---|
Wet Weight | 9.5 X 10-13 g | 0.95 g |
Dry Weight | 2.8 X 10-13 g | 0.28 g |
Total Protein | 1.55 X 10-13 g | 0.15 g |
Volume | 1.15 µm3 = 1 femtoliter | |
Protein Conc. in the cell: 135 mg/ml | ||
Theoretical maximum yield for a 1 liter culture (109 cells /ml) if protein of interest is: 0.1% of total protein: 150 µg/liter 2.0% of total protein: 3 mg/liter 50.0% of total protein: 75 mg/liter |