Endoglycosidase Selection Chart
PROTEIN DEGLYCOSYLATION MIX II (#P6044) | O-GLYCOSIDASE (#P0733 & #E0540) | PNGASE A (#P0707) | PNGASE F (#P0704 & #P0705) | REMOVE-IT PNGASE F (#P0706) | RECOMBINANT PNGASE F (#P0708 & #P0709) | RAPID PNGASE F (#P0710) | RAPID PNGASE F, (NON-REDUCING FORMAT) (#P0711) | ENDO H (#P0702) & ENDO HF (#P0703) | ENDO S (#P0741) | ENDO D (#P0742) | ENDO F2 (#P0772) | ENDO F3 (#P0771) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deglycosylation of glycoproteins (N- and O-glycans) | ● | ||||||||||||
Removal of O-glycans | ● | ● | |||||||||||
Removal of N-glycans from glycoproteins | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Removal of high mannose and hybrid N-glycans (leaving a GlcNAc attached to Asn) | ● | ||||||||||||
Optional removal of the enzyme from the reaction | ● | ● | ● | ● | ● | ||||||||
Removal of paucimannose N-glycans (GlcNAc attached to Asn) | ● | ● | ● | ||||||||||
Removal of N-glycans from IgGs (leaving a GlcNAc attached to Asn) | ● | ● | |||||||||||
Analysis of therapeutic glycoproteins, compliance with regulatory agencies | ● | ● | ● | ||||||||||
High throughput N-glycan analysis of monoclonal antibodies, regulatory compliance | ● | ● | |||||||||||
Glycomics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Proteomics | ● (only GF) |
● | ● (only GF) |
● | ● | ● | ● | ● | ● | ● | |||
Determine N-glycan sites | ● | ● | ● | ● | ● | ||||||||
Removal of N-glycans from plant and insect glycoproteins | ● |
GF = Glycerol Free