| Buffers | Activity (%) |
| Standard Taq Reaction Buffer | 100 |
| Crimson Taq Reaction Buffer | 100 |
| LongAmp™ Taq Reaction Buffer | 100 |
| OneTaq Stardand Reaction Buffer | 100 |
| Isothermal Amplification Buffer | 100 |
| Thermopol Reaction Buffer | 100 |
| Epimark® Hot Start Taq Reaction Buffer | 100 |
| E.coli UDG Reaction Buffer | 100 |
| I10x Pfu Turbo® Cx Reaction Buffer | 100 |
| Q5 Reaction Buffer |
100 |
| Phusion™ HF Buffer | 10 |
| 5x Green GoTaq® Reaction Buffer | 100 |
| NEBuffer 1 | 25 |
| NEBuffer 2 | 50 |
| NEBuffer 3 | 50 |
| NEBuffer 4 | 100 |