| NEB BUFFER |
% ACTIVITY |
|---|---|
| Thermopol | 100% |
| NEBuffer r1.1 | 50% |
| NEBuffer r2.1 | 50% |
| NEBuffer r3.1 | 10% |
| rCutSmart Buffer | 80% |
| T4 DNA Ligase | 25% |
| 9°N Ligase | 30% |
| NEB BUFFER |
% ACTIVITY |
|---|---|
| Thermopol | 100% |
| NEBuffer r1.1 | 50% |
| NEBuffer r2.1 | 50% |
| NEBuffer r3.1 | 10% |
| rCutSmart Buffer | 80% |
| T4 DNA Ligase | 25% |
| 9°N Ligase | 30% |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.