Digestion of Agarose-Embedded DNA: Info for Specific Enzymes
Enzyme | Units For Complete Digestion | ||
---|---|---|---|
2 hours | 4 Hours | 16 Hours | |
AatII | 20 | 20 | 20 |
AccI | 5 | 2 | 2 |
AciI | * | *(20) | *(20) |
AflII | 2 | 2 | 2 |
AflIII | * | * | 2 |
AluI | * | 20 | 20 |
AlwI | * | * | 2 |
AlwNI | * | 20 | 20 |
ApaI | *(20) | *(20) | *(20) |
ApaLI | 2 | 2 | 2 |
AscI | * | 20 | 2 |
AseI | * | 5 | 2 |
AvaI | * | *(20) | 20 |
AvaII | 2 | 2 | 2 |
AvrII | * | 2 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
BamHI § | 5 | 5 | 5 |
BanI | 20 | 20 | 5 |
BanII | 20 | 5 | 5 |
BbsI § | 2 | 2 | 2 |
BbvI | * | * | 5 |
BcgI | * | 5 | 5 |
BclI § | * | * | * |
BfaI | 20 | 20 | 20 |
BglI | * | * | 5 |
BpmI | * | * | 20 |
BsaAI | * | * | 20 |
BsaBI Δ | * | * | 20 |
BsaHI | 20 | 5 | 2 |
BsaJI Δ | * | 20 | 5 |
BsaWI Δ | * | 20 | 2 |
BsgI | 20 | 5 | 5 |
BsiEI Δ | 5 | 2 | 2 |
BsiHKAI Δ | 2 | 2 | 2 |
BsiWI Δ § | 20 | 20 | 2 |
BslI | * | 5 | 5 |
BsmAI | * | * | 2 |
BsmFI | 20 | 5 | 5 |
BsmI Δ | * | * | 20 |
BspEI | 20 | 2 | 2 |
BspHI | * | *(20) | *(5) |
Bsp1286I | 5 | 5 | 2 |
BspMI | * | * | 2 |
BsrBI | * | * | 20 |
BsrDI | * | 20 | 2 |
BssHII | 2 | 2 | 2 |
BstBI Δ | 5 | 2 | 2 |
BstNI Δ | * | 5 | 2 |
BstUI Δ | 20 | 20 | 20 |
BstXI | 5 | 5 | 2 |
BstYI Δ | 2 | 2 | 2 |
Bsu36I | * | 5 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
ClaI | 20 | 5 | 5 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
DdeI | 20 | 5 | 2 |
DpnI | *(20) | *(5) | *(5) |
DpnII | 2 | 2 | 2 |
DraI | *(20) | *(20) | *(20) |
DrdI | * | * | * |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
EaeI | * | * | 20 |
EarI | 20 | 20 | 5 |
EcoNI | 20 | 20 | 20 |
EcoO109I | * | * | * |
EcoRI § | * | * | 20 |
EcoRV § | * | 20 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
FokI | 20 | 2 | 2 |
FspI | 20 | 10 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
HaeII | 20 | 20 | 2 |
HaeIII | 20 | 20 | 20 |
HgaI | * | 20 | 20 |
HhaI | 20 | 20 | 2 |
HinP1I | 20 | 5 | 2 |
HincII | * | * | 2 |
HindIII § | * | 20 | 20 |
HinfI | * | 2 | 2 |
HpaI | * | 20 | 20 |
HpaII | 5 | 5 | 2 |
HphI | 20 | 5 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
KasI | * | * | * |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
MboI | 2 | 2 | 2 |
MboII | 2 | 2 | 2 |
MnlI | 20 | 2 | 2 |
MscI | *(20) | *(5) | *(5) |
MseI | 20 | 5 | 5 |
MslI | * | * | 20 |
MspI | * | * | * |
MwoI Δ | 20 | 2 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
NaeI | 20 | 5 | 2 |
NarI | 2 | 2 | 2 |
NciI | 5 | 5 | 5 |
NcoI § | 5 | 5 | 2 |
NdeI | * | * | 20 |
NgoMIV | 20 | 20 | 20 |
NheI-HF® | 20 | 20 | 5 |
NlaIII | * | * | 5 |
NlaIV | 20 | 5 | 2 |
NotI § | 10 | 2 | 2 |
NsiI § | 20 | 5 | 5 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
PacI | 20 | 5 | 2 |
PaeR7I | 5 | 2 | 2 |
PflMI | * | * | 2 |
PleI | 20 | 5 | 2 |
PmeI | 5 | 5 | 5 |
PmlI | 2 | 2 | 2 |
PpuMI | 5 | 5 | 5 |
PstI § | 5 | 5 | 2 |
PvuII § | 20 | 20 | 20 |
PvuII-HF® | 20 | 20 | 20 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
RsaI | 20 | 20 | 20 |
RsrII | 10 | 5 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
SacII | 5 | 5 | 2 |
SalI § | 20 | 5 | 2 |
SalI-HF® | 20 | 5 | 2 |
SapI | * | * | 20 |
Sau3AI | 20 | 5 | 2 |
Sau96I | 20 | 20 | 5 |
ScaI-HF® | * | * | * |
ScrFI | 20 | 20 | 20 |
SfaNI | 25 | 5 | 2 |
SfcI | * | * | 20 |
SfiI Δ | 20 | 5 | 5 |
SmaI | 20 | 20 | 20 |
SnaBI | 20 | 2 | 2 |
SphI § | * | * | * |
SphI-HF® | * | * | * |
StuI | 2 | 2 | 2 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
TaqI-v2 Δ | * | * | * |
TfiI Δ | * | 20 | 2 |
Tth111I Δ | * | * | 5 |
Enzyme Back to top | Units For Complete Digestion | ||
2 Hours | 4 Hours | 16 Hours | |
XbaI | * | 5 | 2 |
XcmI | * | * | 20 |
XhoI | 20 | 20 | 20 |
XmaI | * | 5 | 2 |
XmnI | * | * | 5 |
§ A HF version of this enzyme is available.
HF® is a registered trademark of New England Biolabs, Inc.